Financial Aid
Financial Aid is a source of monetary support consisting of grants, scholarships, and agency sponsorship for those who qualify. Most financial aid is intended to supplement, not replace, the family’s financial resources.
TYPES OF FINANCIAL AID
Agency Referrals
Bright Futures Scholarship
Child of Deceased and Disabled Veterans
Federal Pell Grant
Fee Waivers
Florida Prepaid Tuition Plan
Florida Vocational Rehabilitation Services
LTC Scholarship
Veterans’ Educational Benefits
Other forms of financial aid may be available
FINANCIAL AID COST OF ATTENDANCE INFORMATION—
Florida Resident
$2.88 Per Clock Hour
Non- Florida Resident
$11.24 Per Clock Hour
| Independent | Commuter | Independent | |
---|---|---|---|---|
Tuition | 4,634 | 4,634 | 13,412 | 13,412 |
Books, course materials, | 525 | 525 | 525 | 525 |
Transportation | 1,800 | 1,800 | 1,800 | 1,800 |
Miscellaneous/Personal | 2,000 | 2,300 | 2,000 | 2,300 |
Living Expenses | 3,500 | 9,500 | 3,500 | 9,500 |
Dependent Care | 0 | 3,000 | 0 | 3,000 |
Professional License | 202 | 202 | 202 | 202 |
Total | 12,661 | 21,961 | 21,439 | 30,739 |
FINANCIAL AID POLICIES